Diese Website verwendet Cookies, um die Benutzererfahrung zu verbessern und die Leistung zu analysieren. Durch die Nutzung unserer Website stimmen Sie der Verwendung von Cookies zu, die dazu dienen, Websites effizienter zu machen und Informationen bereitzustellen.
Wählen Sie aus einer breiten Palette von handelbaren Vermögenswerten aus den wichtigsten Märkten ohne Einschränkung für jeden Kontotyp.
Symbol | Instrument | Preis |
---|---|---|
MSFT | Microsoft Corporation | 414.39 |
AAPL | Apple Inc. | 169.63 |
NVDA | NVIDIA Corporation | 857.46 |
AMZN | Amazon.com, Inc. | 183.06 |
ENBFF | Enbridge Inc. | 9.85 |
FRFZF | Fairfax Financial Holdings Limited | 15.29 |
DQJCF | Pan Pacific International Holdings Corporation | 21.57 |
ERRAF | Emera Incorporated | 16 |
BNCDY | Banca Mediolanum S.p.A. | 21.706 |
SVMB | Intellegence Parking Group Limited | 3.58 |
OMRNF | OMRON Corporation | 36.802 |
MNESP | MSA Safety Incorporated | 48.2 |
UELMO | Union Electric Company | 63 |
JSCPF | JSR Corporation | 27.02 |
LTSF | Ladenburg Thalmann Financial Services Inc. 7.00% SN NT 28 | 19 |
LTSL | Ladenburg Thalmann Financial Services Inc. 6.50% NT 27 | 19.2 |
JTEKY | JTEKT Corporation | 28.035 |
AZIHY | Azimut Holding S.p.A. | 44.48 |
JTEKF | JTEKT Corporation | 7.74 |
DNIYY | Danieli & C. Officine Meccaniche S.p.A. | 26.4 |
WRMK | Watermark Lodging Trust, Inc. | 5 |
TROLB | Tootsie Roll Industries, Inc. | 31 |
BATRB | The Liberty Braves Group | 47.5 |
CMRF | CIM Real Estate Finance Trust, Inc. | 3.94 |
UBEOF | UBE Corporation | 17.45 |
CVTV | China VTV Ltd. | 5.25 |
MYTG | Mu Yan Technology Group Co., Limited | 4.6 |
TGSGY | TGS ASA | 12.58 |
LILAB | Liberty Latin America Ltd. | 10 |
SSDT | Shengshi Elevator International Holding Group Inc. | 2.05 |
STSFF | SmartStop Self Storage REIT, Inc. | 9.25 |
CWGRP | Cowen Inc. | 1524 |
ULNV | Porter Holding International, Inc. | 1.6 |
LVPA | Lvpai Group Limited | 1.01 |
NBRWF | Nabors Industries Ltd. | 7.718 |
ZUUS | Zeuus, Inc. | 6.58 |
PVNC | Prevention Insurance.Com | 3.5 |
CHTH | CNL Healthcare Properties, Inc. | 3.104 |
BRK-A | Berkshire Hathaway Inc. | 599747.1 |
BRK-B | Berkshire Hathaway Inc. | 397.31 |
LLY | Eli Lilly and Company | 755.6096 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 139.5 |
NVO | Novo Nordisk A/S | 123.99 |
V | Visa Inc. | 272.605 |
JPM | JPMorgan Chase & Co. | 180.23 |
WMT | Walmart Inc. | 60.02 |
UNH | UnitedHealth Group Incorporated | 476.21 |
XOM | Exxon Mobil Corporation | 118.875 |
MA | Mastercard Incorporated | 460.49 |
JNJ | Johnson & Johnson | 143.91 |
PG | The Procter & Gamble Company | 156 |
HD | The Home Depot, Inc. | 333.2 |
ORCL | Oracle Corporation | 120.61 |
TM | Toyota Motor Corporation | 234.0105 |
ABBV | AbbVie Inc. | 163.905 |
MRK | Merck & Co., Inc. | 125.67 |
CVX | Chevron Corporation | 157.295 |
CRM | Salesforce, Inc. | 275.7942 |
BAC | Bank of America Corporation | 35.255 |
KO | The Coca-Cola Company | 58.265 |
ACN | Accenture plc | 313.71 |
TMO | Thermo Fisher Scientific Inc. | 550.68 |
SAP | SAP SE | 180.0198 |
SHEL | Shell plc | 71.37 |
WFC | Wells Fargo & Company | 56.685 |
DIS | The Walt Disney Company | 113.74 |
GLD | SPDR Gold Shares | 221.27 |
IAU | iShares Gold Trust | 45.21 |
LNG | Cheniere Energy, Inc. | 156.37 |
IMO | Imperial Oil Limited | 69.92 |
GOOGL | Alphabet Inc. | 155.89 |
GOOG | Alphabet Inc. | 157.485 |
META | Meta Platforms, Inc. | 496.082 |
AVGO | Broadcom Inc. | 1318.32 |
TSLA | Tesla, Inc. | 154.23 |
ASML | ASML Holding N.V. | 901.765 |
COST | Costco Wholesale Corporation | 715.1 |
AMD | Advanced Micro Devices, Inc. | 160.365 |
NFLX | Netflix, Inc. | 614.425 |
PEP | PepsiCo, Inc. | 168.35 |
LIN | Linde plc | 445.655 |
ADBE | Adobe Inc. | 473.815 |
AZN | AstraZeneca PLC | 68.37 |
CSCO | Cisco Systems, Inc. | 47.815 |
TMUS | T-Mobile US, Inc. | 159.76 |
QCOM | QUALCOMM Incorporated | 167 |
INTC | Intel Corporation | 35.865 |
INTU | Intuit Inc. | 613.5 |
QQQ | Invesco QQQ Trust | 428.75 |
CMCSA | Comcast Corporation | 39.17 |
AMAT | Applied Materials, Inc. | 201.63 |
PDD | PDD Holdings Inc. | 113.15 |
TXN | Texas Instruments Incorporated | 166.88 |
AMGN | Amgen Inc. | 266.38 |
ISRG | Intuitive Surgical, Inc. | 376.515 |
HON | Honeywell International Inc. | 190.85 |
MCD | McDonald's Corporation | 266.7425 |
ABT | Abbott Laboratories | 105.16 |
NVS | Novartis AG | 93.04 |
BABA | Alibaba Group Holding Limited | 69.225 |
DHR | Danaher Corporation | 240.14 |
GE | General Electric Company | 155.84 |
IBM | International Business Machines Corporation | 183.345 |
CAT | Caterpillar Inc. | 356.96 |
VZ | Verizon Communications Inc. | 39.71 |
TTE | TotalEnergies SE | 72 |
AXP | American Express Company | 217.73 |
UBER | Uber Technologies, Inc. | 72.7372 |
PFE | Pfizer Inc. | 25.455 |
NOW | ServiceNow, Inc. | 740.095 |
BX | Blackstone Inc. | 122.84 |
NKE | NIKE, Inc. | 93.72 |
UNP | Union Pacific Corporation | 228.32 |
PM | Philip Morris International Inc. | 89.81 |
HSBC | HSBC Holdings plc | 40.01 |
MS | Morgan Stanley | 90.605 |
COP | ConocoPhillips | 129.3 |
BHP | BHP Group Limited | 58.9001 |
LOW | Lowe's Companies, Inc. | 227.69 |
RY | Royal Bank of Canada | 96.81 |
HDB | HDFC Bank Limited | 56.82 |
SYK | Stryker Corporation | 336.615 |
SPGI | S&P Global Inc. | 411.335 |
UPS | United Parcel Service, Inc. | 141.505 |
BUD | Anheuser-Busch InBev SA/NV | 57.315 |
GS | The Goldman Sachs Group, Inc. | 403.75 |
NEE | NextEra Energy, Inc. | 62.42 |
RTX | Raytheon Technologies Corporation | 100.685 |
UL | Unilever PLC | 46.62 |
T | AT&T Inc. | 16.14 |
MUFG | Mitsubishi UFJ Financial Group, Inc. | 9.665 |
PGR | The Progressive Corporation | 209.28 |
BLK | BlackRock, Inc. | 752.9 |
ELV | Elevance Health Inc. | 507.205 |
CQP | Cheniere Energy Partners, L.P. | 46.61 |
CBOE | Cboe Global Markets, Inc. | 176.005 |
Symbol | Instrument | Preis |
---|---|---|
GBTC | Grayscale Bitcoin Trust (BTC) | 54.6245 |
FBTC | Fidelity Wise Origin Bitcoin Trust | 53.6203 |
ARKB | ARK 21Shares Bitcoin ETF | 61.325 |
BITB | Bitwise Bitcoin ETF | 33.47 |
SPY | SPDR S&P 500 ETF Trust | 502.87 |
IVV | iShares Core S&P 500 ETF | 505.36 |
IWF | iShares Russell 1000 Growth ETF | 326.16 |
EFA | iShares MSCI EAFE ETF | 76.18 |
IJR | iShares Core S&P Small-Cap ETF | 102.95 |
IEMG | iShares Core MSCI Emerging Markets ETF | 50.05 |
IWM | iShares Russell 2000 ETF | 194.72 |
AGG | iShares Core U.S. Aggregate Bond ETF | 95.34 |
IWD | iShares Russell 1000 Value ETF | 169.745 |
SCHD | Schwab U.S. Dividend Equity ETF | 75.9212 |
SCHX | Schwab U.S. Large-Cap ETF | 59.5702 |
MUB | iShares National Muni Bond ETF | 106.385 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 110.425 |
SCHF | Schwab International Equity ETF | 37.185 |
IWB | iShares Russell 1000 ETF | 275.97 |
JEPI | JPMorgan Equity Premium Income ETF | 55.575 |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 104.97 |
SPLG | SPDR Portfolio S&P 500 ETF | 59.1476 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 91.62 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 377.6052 |
EEM | iShares MSCI Emerging Markets ETF | 39.73 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 520.85 |
IWR | iShares Russell Mid-Cap ETF | 79.08 |
SCHB | Schwab U.S. Broad Market ETF | 58.37 |
DGRO | iShares Core Dividend Growth ETF | 55.345 |
DFAC | Dimensional U.S. Core Equity 2 ETF | 30.405 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 90.07 |
RSP | Invesco S&P 500 Equal Weight ETF | 159.605 |
IVE | iShares S&P 500 Value ETF | 176.8 |
SDY | SPDR S&P Dividend ETF | 124.8301 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 34.1899 |
TIP | iShares TIPS Bond ETF | 105.52 |
SGOV | iShares 0-3 Month Treasury Bond ETF | 100.525 |
SCHA | Schwab U.S. Small-Cap ETF | 45.63 |
IWV | iShares Russell 3000 ETF | 286.87 |
EWJ | iShares MSCI Japan ETF | 67.1 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 75.84 |
IJH | iShares Core S&P Mid-Cap ETF | 56.895 |
IWS | iShares Russell Mid-Cap Value ETF | 117.7 |
IDEV | iShares Core MSCI International Developed Markets ETF | 64.115 |
Symbol | Instrument | Preis |
---|---|---|
DCUSD | Class III Milk Futures | 17.95 |
RTYUSD | Micro E-mini Russell 2000 Index Futures | 1983.8 |
ZLUSX | Soybean Oil Futures | 45.59 |
LEUSX | Live Cattle Futures | 174.825 |
HGUSD | Copper | 4.3705 |
ZSUSX | Soybean Futures | 1167.25 |
BZUSD | Brent Crude Oil | 89.35 |
LBUSD | Lumber Futures | 522.5 |
CLUSD | Crude Oil | 84.86 |
ZMUSD | Soybean Meal Futures | 340.9 |
ZCUSX | Corn Futures | 443 |
YMUSD | Mini Dow Jones Industrial Average Index | 38067 |
ZTUSD | 2-Year T-Note Futures | 101.55469 |
NGUSD | Natural Gas | 1.666 |
GCUSD | Gold Futures | 2411.4 |
MGCUSD | Micro Gold Futures | 2411.6 |
ZOUSX | Oat Futures | 340.25 |
SILUSD | Micro Silver Futures | 28.885 |
NQUSD | Nasdaq 100 | 17850.75 |
ALIUSD | Aluminum Futures | 2586.5 |
ESUSD | E-Mini S&P 500 | 5098.25 |
CTUSX | Cotton | 81.98 |
SBUSX | Sugar | 19.2 |
PLUSD | Platinum | 966.7 |
HOUSD | Heating Oil | 2.6329 |
ZNUSD | 10-Year T-Note Futures | 107.89063 |
PAUSD | Palladium | 1055 |
RBUSD | Gasoline RBOB | 2.7821 |
HEUSX | Lean Hogs Futures | 94.475 |
KEUSX | Wheat Futures | 578.75 |
ZBUSD | 30 Year U.S. Treasury Bond Futures | 114.3125 |
CCUSD | Cocoa | 10122 |
ZRUSD | Rough Rice Futures | 18.69 |
KCUSX | Coffee | 238.65 |
GFUSX | Feeder Cattle Futures | 240.325 |
SIUSD | Silver Futures | 28.88 |
XAUUSD | XAU/USD | 2389.885 |
XAGUSD | XAG/USD | 28.6575 |
Symbol | Instrument | Preis |
---|---|---|
VOO | Vanguard 500 Index Fund | 462.54 |
VTI | Vanguard Total Stock Market Index Fund | 249.02 |
VB | Vanguard Small Cap Index Fund | 212.47 |
VEA | Vanguard Developed Markets Index Fund | 47.835 |
VIG | Vanguard Dividend Appreciation Index Fund | 174.0887 |
VUG | Vanguard Growth Index Fund | 334.2944 |
VGT | Vanguard Information Technology Index Fund | 503.2186 |
VTV | Vanguard Value Index Fund | 154.89 |
VYM | Vanguard High Dividend Yield Index Fund | 114.965 |
VWO | Vanguard Emerging Markets Stock Index Fund | 40.94 |
BSV | Vanguard Short-Term Bond Index Fund | 75.8958 |
XLK | Technology Select Sector SPDR Fund | 201.24 |
VT | Vanguard Total World Stock Index Fund | 105.92 |
BIV | Vanguard Intermediate-Term Bond Index Fund | 73.3442 |
VO | Vanguard Mid Cap Index Fund | 235.84 |
XLF | Financial Select Sector SPDR Fund | 39.735 |
VFINX | Vanguard 500 Index Fund | 466.4 |
VITSX | Vanguard Total Stock Market Index Fund | 121.32 |
FXAIX | Fidelity 500 Index Fund | 175.44 |
VXUS | Vanguard Total Intl Stock Idx Fund | 57.905 |
VTSNX | Vanguard Total Intl Stock Idx Fund | 124.41 |
BND | Vanguard Total Bond Market Index Fund | 70.7301 |
VBMFX | Vanguard Total Bond Market Index Fund Investor Shares | 9.29 |
VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | 9.29 |
VBTIX | Vanguard Total Bond Market Index Fund | 9.29 |
VMCPX | Vanguard Mid-Cap Index Fund Institutional Plus Shares | 318.41 |
VIIIX | Vanguard Institutional Index Fund | 415.88 |
VINIX | Vanguard Institutional Index Fund Institutional Shares | 415.88 |
GAFFX | American Funds The Growth Fund of America Class F-3 | 68.91 |
RGAGX | American Funds The Growth Fund of America Class R-6 | 68.97 |
GFAFX | The Growth Fund of America Class F-1 Shares | 68.25 |
RGABX | American Funds The Growth Fund of America Class R-2 | 62.1 |
RLBGX | American Funds American Balanced Fund Class R-6 | 32.83 |
GFACX | American Funds The Growth Fund of America | 59.83 |
VTMNX | Vanguard Developed Markets Index Fund Institutional Shares | 15.4 |
VDIPX | Vanguard Developed Markets Index Fund | 24.07 |
PIMIX | PIMCO Income Fund Institutional Class | 10.36 |
PONPX | PIMCO Income Fund | 10.36 |
RERGX | American Funds EuroPacific Growth Fund Class R-6 | 56.58 |
RWMFX | American Funds Washington Mutual Investors Fund Class R-5 | 59.68 |
WSHFX | Washington Mutual Invs Fund Cl F-1 Shs | 59.41 |
WSHCX | American Funds Washington Mutual Investors Fund Class C | 58.64 |
FWMIX | American Funds Washington Mutual Investors Fund | 59.67 |
RWMBX | American Funds Washington Mutual Investors Fund | 58.5 |
VGSLX | Vanguard Real Estate Index Fund Admiral Shares | 112.26 |
RICBX | American Funds Invmt Co of Amer R2 | 53.29 |
FCNTX | Fidelity Contrafund Fund | 18.59 |
RNPGX | American Funds New Perspective Fund Class R-6 | 58.51 |
NPFFX | New Perspective Fund, Class F-1 Shares | 57.96 |
FNPFX | American Funds New Perspective Fund | 58.47 |
CWGFX | American Funds Capital World Growth & Income Fund Class F-1 Shs | 62.59 |
RWICX | American Funds Capital World Growth and Income Fund Class R-3 | 62.24 |
VTEB | Vanguard Tax-Exempt Bond Index Fund | 49.945 |
VNQ | Vanguard Real Estate Index Fund | 78.93 |
VXF | Vanguard Extended Market Index Fund | 163.3099 |
XLV | Health Care Select Sector SPDR Fund | 138.53 |
VOE | Vanguard Mid-Cap Value Index Fund | 146.9801 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 56.235 |
VV | Vanguard Large Cap Index Fund | 230.84 |
VOT | Vanguard Mid-Cap Growth Index Fund | 222.83 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 172.74 |
VGK | Vanguard European Stock Index Fund | 64.5799 |
VBR | Vanguard Small Cap Value Index Fund | 178.646 |
MGK | Vanguard Mega Cap Growth Index Fund | 278.265 |
USFR | WisdomTree Floating Rate Treasury Fund | 50.45 |
XLC | Communication Services Select Sector SPDR Fund | 80.33 |
XLE | Energy Select Sector SPDR Fund | 94.73 |
XLI | Industrial Select Sector SPDR Fund | 121.34 |
XLP | Consumer Staples Select Sector SPDR Fund | 73.3 |
VHT | Vanguard Health Care Index Fund | 253.2633 |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | 64.0765 |
FNDF | Schwab Fundamental International Large Company Index ETF | 34.2 |
VBK | Vanguard Small Cap Growth Index Fund | 241.605 |
Symbol | Instrument | Preis |
---|---|---|
^DJI | Dow Jones Industrial Average | 37756.46 |
^SPX | S&P 500 INDEX | 5048.17 |
^NDX | NASDAQ 100 | 17657.195 |
^RUI | Russell 1000 | 2764.1143 |
^RUT | Russell 2000 | 1966.7811 |
^RUA | Russell 3000 | 2884.5122 |
Symbol | Instrument | Preis |
---|---|---|
EURUSD | EUR/USD | 1.06409 |
GBPUSD | GBP/USD | 1.24619 |
AEDUSD | AED/USD | 0.27231 |
AUDUSD | AUD/USD | 0.64258 |
AWGUSD | AWG/USD | 0.55866 |
BAMUSD | BAM/USD | 0.54437 |
BGNUSD | BGN/USD | 0.54391 |
BHDUSD | BHD/USD | 2.65398 |
BNDUSD | BND/USD | 0.73427 |
BOBUSD | BOB/USD | 0.14462 |
BRLUSD | BRL/USD | 0.1912 |
BZDUSD | BZD/USD | 0.49675 |
CADUSD | CAD/USD | 0.72487 |
CHFUSD | CHF/USD | 1.09601 |
CNHUSD | CNH/USD | 0.13788 |
CNYUSD | CNY/USD | 0.13814 |
DKKUSD | DKK/USD | 0.14261 |
FJDUSD | FJD/USD | 0.43929 |
GTQUSD | GTQ/USD | 0.12875 |
HKDUSD | HKD/USD | 0.1277 |
HRKUSD | HRK/USD | 0.14264 |
ILSUSD | ILS/USD | 0.26378 |
JODUSD | JOD/USD | 1.41145 |
KWDUSD | KWD/USD | 3.2448 |
KYDUSD | KYD/USD | 1.21951 |
Symbol | Instrument | Preis |
---|---|---|
BTCUSD | Bitcoin USD | 60844.4 |
ETHUSD | Ethereum USD | 2954.98 |
BNBUSD | BNB USD | 527.6425 |
SOLUSD | Solana USD | 129.52 |
XRPUSD | XRP USD | 0.4811 |
ADAUSD | Cardano USD | 0.4372 |
DOGEUSD | Dogecoin USD | 0.14713 |
AVAXUSD | Avalanche USD | 32.99 |
LINKUSD | Chainlink USD | 13.017 |
BCHUSD | Bitcoin Cash USD | 451.5 |
FILUSD | Filecoin USD | 5.701 |
LTCUSD | Litecoin USD | 77.46 |
ATOMUSD | Cosmos USD | 7.8887 |
ETCUSD | Ethereum Classic USD | 25.13 |
ALGOUSD | Algorand USD | 0.1658 |
FTMUSD | Fantom USD | 0.6643 |
EOSUSD | EOS USD | 0.7139 |
NEOUSD | Neo USD | 17.428 |
KAVAUSD | Kava USD | 0.62788 |
GMXUSD | GMX USD | 27.3 |
GASUSD | Gas USD | 4.93748 |
DASHUSD | Dash USD | 26.97 |
BITUSD | BitRewards USD | 1.13 |
DOTUSD | Polkadot USD | 6.42 |
MATICUSD | Polygon USD | 0.666 |
ICPUSD | Internet Computer USD | 11.639 |
INJUSD | Injective USD | 24.916 |
HBARUSD | Hedera USD | 0.07686 |
OPUSD | Optimism USD | 2.13 |
Aktien & ETFs ohne Provision kaufen
Mit Hebel sowohl long als auch short handeln
Alle Transaktionen, Einzahlungen und Auszahlungen sind provisionsfrei.